Immaculata University offers 85 degree programs through Associate's, Bachelor's, Master's, Doctorate, Post-Graduate Certificate programs. Of that, 12 programs can be conferred by distance learning.
A total of 489 students completed certificate or degree programs between July 1, 2022 and June 30, 2023 at Immaculata. 282 students completed bachelor's programs and 132 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Immaculata. It only includes students who completed a program as the first major.
Total Number of Programs and Completers By Degree Total Programs | Online Programs | Completers |
Total | Men | Women |
Associate's | 14 | 3 | 9 | 2 | 7 |
---|
Bachelor's | 50 | 3 | 282 | 79 | 203 |
---|
Master's | 14 | 4 | 132 | 22 | 110 |
---|
Doctor's | 3 | 2 | 60 | 17 | 43 |
---|
Post-Graduate Certificate | 4 | NOT OFFERED | 6 | 1 | 5 |
The following table lists the best programs with the highest salary after graduation from Immaculata University. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing program has the highest salary ($82,645) after graduation and the Finance and Financial Management Services program is reported as the second-highest earning program with a $60,615 average salary.
Bachelor Programs - Highest Earning After Graduation Field of Study | Average Salary (2020) | Average Loan Debt |
Yearly | Monthly | Yearly | Monthly |
---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $82,645 | $6,887 | $26,899 | $285 |
---|
Finance and Financial Management Services | $60,615 | $5,051 | - | - |
---|
Business Administration, Management and Operations | $55,642 | $4,637 | $27,000 | $286 |
---|
Health and Medical Administrative Services | $54,049 | $4,504 | - | - |
---|
Health and Physical Education/Fitness | $41,599 | $3,467 | $27,000 | $286 |
---|
Teacher Education and Professional Development, Specific Levels and Methods | $37,604 | $3,134 | $27,000 | $286 |
---|
Psychology, General | $27,858 | $2,322 | $27,000 | $286 |
---|
Master Programs - Highest Earning After Graduation Field of Study | Average Salary (2020) | Average Loan Debt |
Yearly | Monthly | Yearly | Monthly |
---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $104,942 | $8,745 | - | - |
---|
Educational Administration and Supervision | $55,826 | $4,652 | - | - |
---|
Dietetics and Clinical Nutrition Services | $50,759 | $4,230 | - | - |
---|
Clinical, Counseling and Applied Psychology | $48,646 | $4,054 | $61,600 | $701 |
---|
Rehabilitation and Therapeutic Professions | $44,633 | $3,719 | - | - |
---|
Doctoral Programs - Highest Earning After Graduation Field of Study | Average Salary (2020) | Average Loan Debt |
Yearly | Monthly | Yearly | Monthly |
---|
Educational Administration and Supervision | $86,387 | $7,199 | - | - |
---|
Clinical, Counseling and Applied Psychology | $74,460 | $6,205 | $143,763 | $1,635 |
---|
Popular Programs with Most Completers
Following programs are popular with most enrolled students at Immaculata University.
At the school, the Registered Nursing/Registered Nurse Bachelor program has the most completers of 70 and the Educational Leadership and Administration Master program has the second most completers of 41 students.
Popular Associate Programs Field of Study | Number of Completers | Men | Women |
---|
Business Administration and Management | 5 | 2 | 3 |
---|
Liberal Arts and Sciences/Liberal Studies | 1 | - | 1 |
---|
English Language and Literature | 1 | - | 1 |
---|
Information Science/Studies | 1 | - | 1 |
---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | 1 | - | 1 |
---|
Popular Bachelor Programs Field of Study | Number of Completers | Men | Women |
---|
Registered Nursing/Registered Nurse | 70 | 9 | 61 |
---|
Psychology | 24 | 3 | 21 |
---|
Kinesiology and Exercise Science | 22 | 9 | 13 |
---|
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | 20 | 1 | 19 |
---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | 18 | 2 | 16 |
---|
Business Administration and Management | 14 | 8 | 6 |
---|
Health/Health Care Administration/Management | 13 | 1 | 12 |
---|
Computer and Information Systems Security/Information Assurance | 9 | 7 | 2 |
---|
Marketing/Marketing Management | 9 | 6 | 3 |
---|
Biology/Biological Sciences | 9 | 3 | 6 |
---|
Popular Master Programs Field of Study | Number of Completers | Men | Women |
---|
Educational Leadership and Administration | 41 | 9 | 32 |
---|
Counseling Psychology | 26 | 3 | 23 |
---|
Clinical Psychology | 14 | 3 | 11 |
---|
Music Therapy/Therapist | 13 | 1 | 12 |
---|
Nursing Administration | 12 | 1 | 11 |
---|
Dietetics and Clinical Nutrition Services (other) | 10 | 1 | 9 |
---|
Health/Health Care Administration/Management | 6 | - | 6 |
---|
Business Administration, Management and Operations (other) | 6 | 4 | 2 |
---|
Clinical Nutrition/Nutritionist | 4 | - | 4 |
---|
Athletic Training/Trainer | 2 | 1 | 1 |
---|
Popular Doctoral Programs Field of Study | Number of Completers | Men | Women |
---|
Educational Leadership and Administration | 34 | 11 | 23 |
---|
Higher Education/Higher Education Administration | 6 | - | 6 |
---|
Field of Study by Degree and Number of Completers
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
Communication and Journalism
Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate |
Communication, Journalism, and Related Programs (other) | NOT OFFERED | 0 | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |